Inventory from STIHL
MSE 141 C-Q - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Horse Power | 1.4 kW |
Weight | 4.0 kg (8.8 lb.) |
MSE 250 C-Q - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Horse Power | 1.9 kW |
Weight | 5.7 kg (12.5 lb.) |
MS 170 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. - 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.3 kW |
Weight | 4.0 kg (8.8 lb.) |
MS 171 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. - 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.3 kW |
Weight | 4.3 kg (9.5 lb.) |
MS 250 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 18 in. |
Displacement | 45.4 cc |
Horse Power | 2.2 kW |
Weight | 4.6 kg (10.1 lb.) |
MS 250 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in., 18 in. |
Displacement | 45.4 cc |
Horse Power | 2.3 kW |
MS 400 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 66.8 cc |
Horse Power | 4.0 kW |
Weight | 5.8 kg (12.8 lb.) |
FS 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 27.2 cc |
Horsepower | 0.8 kW (1.1 bhp) |
FS 70 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 27.2 cc |
Horsepower | 0.9 kW (1.2 bhp) |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 28.4 cc |
Horsepower | 0.95 kW (1.27 bhp) |
FS 91 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 28.4 cc |
Horsepower | 0.95 kW (1.27 bhp) |
BG 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 60 m/sec (134 mph) |
Displacement | 27.2 cc |
Weight | 4.2 kg (9.3 lb.) |
SH 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 60 m/sec (134 mph) |
Displacement | 27.2 cc |
Weight | 5.2 kg (11.5 lb.) |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 83 m/sec (186 mph) |
Displacement | 63.3 cc |
Weight | 10.6 kg (23.4 lb.) |
BR 800 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 89 m/sec (199 mph) |
Displacement | 79.9 cc |
SR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 81 m/sec (181 mph) |
Weight | 8.5 kg (18.7 lb.) |
TS 440 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 66.7 cc |
Horsepower | 3.2 kW |
Weight | 11.1 kg (24.5 lb.) |
TS 500i - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 72.2 cc |
Horsepower | 3.9 kW |
Weight | 10.2 kg (22.5 lb.) |
Professional Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Woodcutter Forestry Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Woodcutter Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Polyamide Forestry Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
PS 90 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |